<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Rich Villain Blog</title>
	<atom:link href="http://www.richvillain.net/feed" rel="self" type="application/rss+xml" />
	<link>http://www.richvillain.net</link>
	<description>Over The Rich Jerk</description>
	<lastBuildDate>Tue, 31 Aug 2010 01:52:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Health Care Finance Basic Tools For Nonfinancial Mgrs</title>
		<link>http://www.richvillain.net/financial/health-care-finance-basic-tools-for-nonfinancial-mgrs.html</link>
		<comments>http://www.richvillain.net/financial/health-care-finance-basic-tools-for-nonfinancial-mgrs.html#comments</comments>
		<pubDate>Tue, 31 Aug 2010 01:52:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[Basic]]></category>
		<category><![CDATA[Care]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Mgrs]]></category>
		<category><![CDATA[NonFinancial]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.richvillain.net/financial/health-care-finance-basic-tools-for-nonfinancial-mgrs.html</guid>
		<description><![CDATA[Hey, check out these auctions:
Healthcare Finance: An Introduction To Accounting



US &#36;36.95 End Date: Monday Aug-30-2010 19:09:13 PDTBuy It Now for only: US &#36;36.95Buy it now &#124; Add to watch list



Health Care Finance Basic Tools for Nonfinancial Mgrs



US &#36;20.95 End Date: Monday Aug-30-2010 19:09:45 PDTBuy It Now for only: US &#36;20.95Buy it now &#124; Add to [...]]]></description>
		<wfw:commentRss>http://www.richvillain.net/financial/health-care-finance-basic-tools-for-nonfinancial-mgrs.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corporate Finance By Stephen Ross (2009, Hardcover)</title>
		<link>http://www.richvillain.net/financial/corporate-finance-by-stephen-ross-2009-hardcover.html</link>
		<comments>http://www.richvillain.net/financial/corporate-finance-by-stephen-ross-2009-hardcover.html#comments</comments>
		<pubDate>Sun, 29 Aug 2010 01:57:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Hardcover]]></category>
		<category><![CDATA[Ross]]></category>
		<category><![CDATA[Stephen]]></category>

		<guid isPermaLink="false">http://www.richvillain.net/financial/corporate-finance-by-stephen-ross-2009-hardcover.html</guid>
		<description><![CDATA[Hey, check out these auctions:
Multinational Finance by Kirt C. Butler US edition



US &#36;17.95 End Date: Saturday Aug-28-2010 19:18:31 PDTBuy It Now for only: US &#36;17.95Buy it now &#124; Add to watch list



Corporate Finance by Stephen Ross (2009, Hardcover)



US &#36;43.00 (4 Bids) End Date: Saturday Aug-28-2010 19:18:47 PDTBid now &#124; Add to watch list



Cool Stupid!, arent [...]]]></description>
		<wfw:commentRss>http://www.richvillain.net/financial/corporate-finance-by-stephen-ross-2009-hardcover.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mathematical Finance &#8211; Bachelier Congress 2000 New</title>
		<link>http://www.richvillain.net/financial/mathematical-finance-bachelier-congress-2000-new.html</link>
		<comments>http://www.richvillain.net/financial/mathematical-finance-bachelier-congress-2000-new.html#comments</comments>
		<pubDate>Fri, 27 Aug 2010 01:53:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[2000]]></category>
		<category><![CDATA[Bachelier]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Mathematical]]></category>

		<guid isPermaLink="false">http://www.richvillain.net/financial/mathematical-finance-bachelier-congress-2000-new.html</guid>
		<description><![CDATA[Hey, check out these auctions:
Principles of Managerial Finance Brief Lawrence Gitman



US &#36;32.95 End Date: Thursday Aug-26-2010 19:13:22 PDTBuy It Now for only: US &#36;32.95Buy it now &#124; Add to watch list



Mathematical Finance &#8211; Bachelier Congress 2000 NEW



US &#36;198.09 End Date: Thursday Aug-26-2010 19:15:17 PDTBuy It Now for only: US &#36;198.09Buy it now &#124; Add to [...]]]></description>
		<wfw:commentRss>http://www.richvillain.net/financial/mathematical-finance-bachelier-congress-2000-new.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Introduction To High-frequency Finance New</title>
		<link>http://www.richvillain.net/financial/an-introduction-to-high-frequency-finance-new.html</link>
		<comments>http://www.richvillain.net/financial/an-introduction-to-high-frequency-finance-new.html#comments</comments>
		<pubDate>Wed, 25 Aug 2010 01:56:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Highfrequency]]></category>
		<category><![CDATA[Introduction]]></category>

		<guid isPermaLink="false">http://www.richvillain.net/financial/an-introduction-to-high-frequency-finance-new.html</guid>
		<description><![CDATA[Hey, check out these auctions:
Kia : Sorento EX BRAND NEW 2011 KIA SORRENTO EX NAVIGATION DVD FINANCE



US &#36;29,800.00 End Date: Tuesday Aug-24-2010 19:15:24 PDTBuy It Now for only: US &#36;29,800.00Buy it now &#124; Add to watch list



An Introduction to High-Frequency Finance NEW



US &#36;149.57 End Date: Tuesday Aug-24-2010 19:15:56 PDTBuy It Now for only: US &#36;149.57Buy [...]]]></description>
		<wfw:commentRss>http://www.richvillain.net/financial/an-introduction-to-high-frequency-finance-new.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Essentials Of Corporate Finance By Bradford D. Jorda&#8230;</title>
		<link>http://www.richvillain.net/financial/essentials-of-corporate-finance-by-bradford-d-jorda.html</link>
		<comments>http://www.richvillain.net/financial/essentials-of-corporate-finance-by-bradford-d-jorda.html#comments</comments>
		<pubDate>Tue, 24 Aug 2010 01:55:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[Bradford]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Essentials]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Jorda...]]></category>

		<guid isPermaLink="false">http://www.richvillain.net/financial/essentials-of-corporate-finance-by-bradford-d-jorda.html</guid>
		<description><![CDATA[Hey, check out these auctions:
Global Corporate Finance: Texts and Cases, Good Books



US &#36;4.65 End Date: Monday Aug-23-2010 19:13:59 PDTBuy It Now for only: US &#36;4.65Buy it now &#124; Add to watch list



Essentials of Corporate Finance by Bradford D. Jorda&#8230;



US &#36;9.99 (1 Bid) End Date: Monday Aug-23-2010 19:16:18 PDTBid now &#124; Add to watch list



Cool Stupid!, [...]]]></description>
		<wfw:commentRss>http://www.richvillain.net/financial/essentials-of-corporate-finance-by-bradford-d-jorda.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
