<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Rich Villain Blog &#187; Corporate</title>
	<atom:link href="http://www.richvillain.net/tag/corporate/feed" rel="self" type="application/rss+xml" />
	<link>http://www.richvillain.net</link>
	<description>Over The Rich Jerk</description>
	<lastBuildDate>Sun, 01 Aug 2010 01:53:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Fundamentals Of Corporate Finance (5th Edition)</title>
		<link>http://www.richvillain.net/financial/fundamentals-of-corporate-finance-5th-edition.html</link>
		<comments>http://www.richvillain.net/financial/fundamentals-of-corporate-finance-5th-edition.html#comments</comments>
		<pubDate>Sat, 17 Jul 2010 01:53:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Edition]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Fundamentals]]></category>

		<guid isPermaLink="false">http://www.richvillain.net/financial/fundamentals-of-corporate-finance-5th-edition.html</guid>
		<description><![CDATA[Hey, check out these auctions:
WW2 U.S. ARMY FINANCE OFFICERS COLLAR INSIGNIAS



US &#36;5.99 (0 Bid) End Date: Friday Jul-16-2010 19:14:01 PDTBid now &#124; Add to watch list



Fundamentals of Corporate Finance (5th edition)



US &#36;99.99 End Date: Friday Jul-16-2010 19:18:29 PDTBuy It Now for only: US &#36;99.99Buy it now &#124; Add to watch list



Cool Stupid!, arent they?
]]></description>
		<wfw:commentRss>http://www.richvillain.net/financial/fundamentals-of-corporate-finance-5th-edition.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Desktop Encyclopedia Of Corporate Finance &amp; Accounti&#8230;</title>
		<link>http://www.richvillain.net/financial/desktop-encyclopedia-of-corporate-finance-accounti.html</link>
		<comments>http://www.richvillain.net/financial/desktop-encyclopedia-of-corporate-finance-accounti.html#comments</comments>
		<pubDate>Mon, 12 Jul 2010 02:09:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[Accounti...]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Desktop]]></category>
		<category><![CDATA[Encyclopedia]]></category>
		<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://www.richvillain.net/financial/desktop-encyclopedia-of-corporate-finance-accounti.html</guid>
		<description><![CDATA[Hey, check out these auctions:
STOCHASTIC CALCULUS FOR FINANCE II &#8211; STEVEN E. SHREVE (



US &#36;70.89 End Date: Sunday Jul-11-2010 19:25:20 PDTBuy It Now for only: US &#36;70.89Buy it now &#124; Add to watch list



Desktop Encyclopedia of CORPORATE FINANCE &#38; ACCOUNTI&#8230;



US &#36;8.00 End Date: Sunday Jul-11-2010 19:26:20 PDTBuy It Now for only: US &#36;8.00Buy it now [...]]]></description>
		<wfw:commentRss>http://www.richvillain.net/financial/desktop-encyclopedia-of-corporate-finance-accounti.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corporate Finance Core Principles And Applications</title>
		<link>http://www.richvillain.net/financial/corporate-finance-core-principles-and-applications.html</link>
		<comments>http://www.richvillain.net/financial/corporate-finance-core-principles-and-applications.html#comments</comments>
		<pubDate>Fri, 07 May 2010 01:56:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[Core]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Principles]]></category>

		<guid isPermaLink="false">http://www.richvillain.net/financial/corporate-finance-core-principles-and-applications.html</guid>
		<description><![CDATA[Hey, check out these auctions:
Fundamentals of Multinational Finance Michael H Moffett



US &#36;22.95 End Date: Thursday May-06-2010 21:10:09 PDTBuy It Now for only: US &#36;22.95Buy it now &#124; Add to watch list



Corporate Finance Core Principles and Applications



US &#36;31.95 End Date: Thursday May-06-2010 21:14:21 PDTBuy It Now for only: US &#36;31.95Buy it now &#124; Add to watch [...]]]></description>
		<wfw:commentRss>http://www.richvillain.net/financial/corporate-finance-core-principles-and-applications.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Handbook Of Empirical Corporate Finance Set</title>
		<link>http://www.richvillain.net/financial/new-handbook-of-empirical-corporate-finance-set.html</link>
		<comments>http://www.richvillain.net/financial/new-handbook-of-empirical-corporate-finance-set.html#comments</comments>
		<pubDate>Thu, 01 Apr 2010 01:52:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Empirical]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Handbook]]></category>

		<guid isPermaLink="false">http://www.richvillain.net/financial/new-handbook-of-empirical-corporate-finance-set.html</guid>
		<description><![CDATA[Hey, check out these auctions:
Exporting from Start to Finance



US &#36;6.89 End Date: Wednesday Mar-31-2010 20:47:18 PDTBuy It Now for only: US &#36;6.89Buy it now &#124; Add to watch list



NEW Handbook of Empirical Corporate Finance Set



US &#36;245.59 End Date: Wednesday Mar-31-2010 20:48:11 PDTBuy It Now for only: US &#36;245.59Buy it now &#124; Add to watch list



Cool [...]]]></description>
		<wfw:commentRss>http://www.richvillain.net/financial/new-handbook-of-empirical-corporate-finance-set.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fundamentals of Corporate Finance + Standard &amp; Poor&#8217;s Educational Version of Market Insight</title>
		<link>http://www.richvillain.net/financial/fundamentals-of-corporate-finance-standard-poors-educational-version-of-market-insight.html</link>
		<comments>http://www.richvillain.net/financial/fundamentals-of-corporate-finance-standard-poors-educational-version-of-market-insight.html#comments</comments>
		<pubDate>Sat, 27 Mar 2010 01:52:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Educational]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Fundamentals]]></category>
		<category><![CDATA[Insight]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Poor's]]></category>
		<category><![CDATA[Standard]]></category>
		<category><![CDATA[Version]]></category>

		<guid isPermaLink="false">http://www.richvillain.net/financial/fundamentals-of-corporate-finance-standard-poors-educational-version-of-market-insight.html</guid>
		<description><![CDATA[
  Fundamentals of Corporate Finance, by Richard A. Brealey, Stewart C. Myers and Alan J. Marcus, has been applauded for its modern approach and interesting examples. Professors praise the authors’ well-organized and thoughtful writing style and their clear exposition of what many students consider difficult material. The authors accomplish this without sacrificing an up-to-date, [...]]]></description>
		<wfw:commentRss>http://www.richvillain.net/financial/fundamentals-of-corporate-finance-standard-poors-educational-version-of-market-insight.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
