<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Rich Villain Blog &#187; Financial</title>
	<atom:link href="http://www.richvillain.net/tag/financial/feed" rel="self" type="application/rss+xml" />
	<link>http://www.richvillain.net</link>
	<description>Over The Rich Jerk</description>
	<lastBuildDate>Sun, 01 Aug 2010 01:53:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Financial Management: Theory and Practice</title>
		<link>http://www.richvillain.net/financial/financial-management-theory-and-practice.html</link>
		<comments>http://www.richvillain.net/financial/financial-management-theory-and-practice.html#comments</comments>
		<pubDate>Sun, 07 Mar 2010 02:02:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Practice]]></category>
		<category><![CDATA[Theory]]></category>

		<guid isPermaLink="false">http://www.richvillain.net/financial/financial-management-theory-and-practice.html</guid>
		<description><![CDATA[
  Continuing the four goals from the first edition, i.e. helping students to make good financial decisions, providing a solid text for the introductory MBA course, motivating students by demonstrating finance is relevant and interesting, and presenting the material clearly, this Tenth Edition promises to be the best yet.  Written by a highly-acclaimed, [...]]]></description>
		<wfw:commentRss>http://www.richvillain.net/financial/financial-management-theory-and-practice.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Financial Modeling, 3rd Edition</title>
		<link>http://www.richvillain.net/financial/financial-modeling-3rd-edition.html</link>
		<comments>http://www.richvillain.net/financial/financial-modeling-3rd-edition.html#comments</comments>
		<pubDate>Tue, 02 Mar 2010 02:05:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[Edition]]></category>
		<category><![CDATA[Modeling]]></category>

		<guid isPermaLink="false">http://www.richvillain.net/financial/financial-modeling-3rd-edition.html</guid>
		<description><![CDATA[
      Review
  &#8220;Financial Modeling by Simon Benninga is an outstanding resource for teaching the essentials of finance to both undergraduates and masters students. It is comprehensive, lucid, and a highly useful resource in every financial modeler&#8217;s toolkit.&#8221;  —Richard W. Roll, Professor of Management, and Japan Alumni Chair in [...]]]></description>
		<wfw:commentRss>http://www.richvillain.net/financial/financial-modeling-3rd-edition.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Financial Statements: A Step-by-Step Guide to Understanding and Creating Financial Reports</title>
		<link>http://www.richvillain.net/financial/financial-statements-a-step-by-step-guide-to-understanding-and-creating-financial-reports.html</link>
		<comments>http://www.richvillain.net/financial/financial-statements-a-step-by-step-guide-to-understanding-and-creating-financial-reports.html#comments</comments>
		<pubDate>Fri, 25 Dec 2009 01:52:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[Creating]]></category>
		<category><![CDATA[Guide]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Statements]]></category>
		<category><![CDATA[StepbyStep]]></category>
		<category><![CDATA[Understanding]]></category>

		<guid isPermaLink="false">http://www.richvillain.net/financial/financial-statements-a-step-by-step-guide-to-understanding-and-creating-financial-reports.html</guid>
		<description><![CDATA[
  Now the best-selling book of its kind has gotten even better.This revised and expanded second edition of Ittelson&#8217;s master work will give you that firm grasp of &#8220;the numbers&#8221; necessary for business success.With more than 100,000 copies in print, Financial Statements is a perfect introduction to financial accounting for non-financial managers, stock-market investors, [...]]]></description>
		<wfw:commentRss>http://www.richvillain.net/financial/financial-statements-a-step-by-step-guide-to-understanding-and-creating-financial-reports.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Too Big to Fail: The Inside Story of How Wall Street and Washington Fought to Save the Financial System&#8212;and Themselves</title>
		<link>http://www.richvillain.net/financial/too-big-to-fail-the-inside-story-of-how-wall-street-and-washington-fought-to-save-the-financial-system-and-themselves.html</link>
		<comments>http://www.richvillain.net/financial/too-big-to-fail-the-inside-story-of-how-wall-street-and-washington-fought-to-save-the-financial-system-and-themselves.html#comments</comments>
		<pubDate>Sat, 19 Dec 2009 01:53:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[Fail]]></category>
		<category><![CDATA[Fought]]></category>
		<category><![CDATA[Inside]]></category>
		<category><![CDATA[Save]]></category>
		<category><![CDATA[Story]]></category>
		<category><![CDATA[Street]]></category>
		<category><![CDATA[Systemand]]></category>
		<category><![CDATA[Wall]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://www.richvillain.net/financial/too-big-to-fail-the-inside-story-of-how-wall-street-and-washington-fought-to-save-the-financial-system-and-themselves.html</guid>
		<description><![CDATA[
      Review
  &#8220;Andrew Ross Sorkin pens what may be the definitive history of the banking crisis.&#8221;  -The Atlantic Monthly  &#8220;Andrew Ross Sorkin has written a fascinating, scene-by-scene saga of the eyeless trying to march the clueless through Great Depression II.&#8221;  -Tom Wolfe  &#8220;&#8230;Sorkin has succeeded [...]]]></description>
		<wfw:commentRss>http://www.richvillain.net/financial/too-big-to-fail-the-inside-story-of-how-wall-street-and-washington-fought-to-save-the-financial-system-and-themselves.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Total Money Makeover: A Proven Plan for Financial Fitness</title>
		<link>http://www.richvillain.net/financial/the-total-money-makeover-a-proven-plan-for-financial-fitness.html</link>
		<comments>http://www.richvillain.net/financial/the-total-money-makeover-a-proven-plan-for-financial-fitness.html#comments</comments>
		<pubDate>Sun, 13 Dec 2009 01:51:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Makeover]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Plan]]></category>
		<category><![CDATA[Proven]]></category>
		<category><![CDATA[Total]]></category>

		<guid isPermaLink="false">http://www.richvillain.net/financial/the-total-money-makeover-a-proven-plan-for-financial-fitness.html</guid>
		<description><![CDATA[
      From Publishers Weekly
  Radio talk-show host and bestselling author Ramsey (Financial Peace) is less a financial analyst and more of a preacher, which explains both his popularity and the appeal of this book, which just might gain a wide audience. The bedrock of his system is simple: work [...]]]></description>
		<wfw:commentRss>http://www.richvillain.net/financial/the-total-money-makeover-a-proven-plan-for-financial-fitness.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
