<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Rich Villain Blog &#187; Models.</title>
	<atom:link href="http://www.richvillain.net/tag/models/feed" rel="self" type="application/rss+xml" />
	<link>http://www.richvillain.net</link>
	<description>Over The Rich Jerk</description>
	<lastBuildDate>Fri, 10 Sep 2010 01:51:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Stochastic Calculus for Finance II: Continuous-Time Models</title>
		<link>http://www.richvillain.net/financial/stochastic-calculus-for-finance-ii-continuous-time-models.html</link>
		<comments>http://www.richvillain.net/financial/stochastic-calculus-for-finance-ii-continuous-time-models.html#comments</comments>
		<pubDate>Thu, 25 Mar 2010 02:01:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[Calculus]]></category>
		<category><![CDATA[ContinuousTime]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Models.]]></category>
		<category><![CDATA[Stochastic]]></category>

		<guid isPermaLink="false">http://www.richvillain.net/financial/stochastic-calculus-for-finance-ii-continuous-time-models.html</guid>
		<description><![CDATA[
      Review
  From the reviews of the first edition:  &#8220;Steven Shreve’s comprehensive two-volume Stochastic Calculus for Finance may well be the last word, at least for a while, in the flood of Master’s level books&#8230;. a detailed and authoritative reference for &#8220;quants” (formerly known as &#8220;rocket scientists”). The [...]]]></description>
		<wfw:commentRss>http://www.richvillain.net/financial/stochastic-calculus-for-finance-ii-continuous-time-models.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Power Station Financial Models.</title>
		<link>http://www.richvillain.net/financial/power-station-financial-models.html</link>
		<comments>http://www.richvillain.net/financial/power-station-financial-models.html#comments</comments>
		<pubDate>Sat, 28 Nov 2009 02:05:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[Models.]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Station]]></category>

		<guid isPermaLink="false">http://www.richvillain.net/financial/power-station-financial-models.html</guid>
		<description><![CDATA[                    Power Station Financial Models Membership Website &#8211; Project Finance Spreadsheet Ms Excel Models.
Power Station Financial Models.
]]></description>
		<wfw:commentRss>http://www.richvillain.net/financial/power-station-financial-models.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
