<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Rich Villain Blog &#187; Wall</title>
	<atom:link href="http://www.richvillain.net/tag/wall/feed" rel="self" type="application/rss+xml" />
	<link>http://www.richvillain.net</link>
	<description>Over The Rich Jerk</description>
	<lastBuildDate>Sun, 01 Aug 2010 01:53:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Wall Street Journal Complete Money and Investing Guidebook</title>
		<link>http://www.richvillain.net/financial/the-wall-street-journal-complete-money-and-investing-guidebook.html</link>
		<comments>http://www.richvillain.net/financial/the-wall-street-journal-complete-money-and-investing-guidebook.html#comments</comments>
		<pubDate>Tue, 09 Mar 2010 01:52:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[Complete]]></category>
		<category><![CDATA[Guidebook]]></category>
		<category><![CDATA[Investing.]]></category>
		<category><![CDATA[Journal.]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Street]]></category>
		<category><![CDATA[Wall]]></category>

		<guid isPermaLink="false">http://www.richvillain.net/financial/the-wall-street-journal-complete-money-and-investing-guidebook.html</guid>
		<description><![CDATA[
      From Publishers Weekly
  Neither a hands-on investment manual nor a basic introduction to investing, Kansas&#8217;s book straddles the divide between those two extremes, but has trouble finding a comfortable spot. Kansas tries too hard to reach casual readers, as when he compares the New York Stock Exchange to [...]]]></description>
		<wfw:commentRss>http://www.richvillain.net/financial/the-wall-street-journal-complete-money-and-investing-guidebook.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Too Big to Fail: The Inside Story of How Wall Street and Washington Fought to Save the Financial System&#8212;and Themselves</title>
		<link>http://www.richvillain.net/financial/too-big-to-fail-the-inside-story-of-how-wall-street-and-washington-fought-to-save-the-financial-system-and-themselves.html</link>
		<comments>http://www.richvillain.net/financial/too-big-to-fail-the-inside-story-of-how-wall-street-and-washington-fought-to-save-the-financial-system-and-themselves.html#comments</comments>
		<pubDate>Sat, 19 Dec 2009 01:53:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[Fail]]></category>
		<category><![CDATA[Fought]]></category>
		<category><![CDATA[Inside]]></category>
		<category><![CDATA[Save]]></category>
		<category><![CDATA[Story]]></category>
		<category><![CDATA[Street]]></category>
		<category><![CDATA[Systemand]]></category>
		<category><![CDATA[Wall]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://www.richvillain.net/financial/too-big-to-fail-the-inside-story-of-how-wall-street-and-washington-fought-to-save-the-financial-system-and-themselves.html</guid>
		<description><![CDATA[
      Review
  &#8220;Andrew Ross Sorkin pens what may be the definitive history of the banking crisis.&#8221;  -The Atlantic Monthly  &#8220;Andrew Ross Sorkin has written a fascinating, scene-by-scene saga of the eyeless trying to march the clueless through Great Depression II.&#8221;  -Tom Wolfe  &#8220;&#8230;Sorkin has succeeded [...]]]></description>
		<wfw:commentRss>http://www.richvillain.net/financial/too-big-to-fail-the-inside-story-of-how-wall-street-and-washington-fought-to-save-the-financial-system-and-themselves.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Wall Street Journal. Complete Personal Finance Guidebook</title>
		<link>http://www.richvillain.net/financial/the-wall-street-journal-complete-personal-finance-guidebook.html</link>
		<comments>http://www.richvillain.net/financial/the-wall-street-journal-complete-personal-finance-guidebook.html#comments</comments>
		<pubDate>Tue, 10 Nov 2009 02:09:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[Complete]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Guidebook]]></category>
		<category><![CDATA[Journal.]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Street]]></category>
		<category><![CDATA[Wall]]></category>

		<guid isPermaLink="false">http://www.richvillain.net/financial/the-wall-street-journal-complete-personal-finance-guidebook.html</guid>
		<description><![CDATA[
  From America’s most authoritative source: the quintessential primer on understanding and managing your moneyMoney courses through just about every corner of our lives and has an impact on the way we live today and how we’ll be able to live in the future. Understanding your money, and getting it to work for you, [...]]]></description>
		<wfw:commentRss>http://www.richvillain.net/financial/the-wall-street-journal-complete-personal-finance-guidebook.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
